Important Note: As a part of the "Energy Labelling Plan" of the Bureau of Energy Efficiency, the star rating of Refrigerators effective 1st January 2023 onwards will be one star less than its rating from 1st Jan 2020 to 31st December 2022.
| General | |
|---|---|
| In The Box | Refrigerator, User Manual, Warranty Card |
| Type | Single Door |
| Refrigerator Type | Top Mount |
| Defrosting Type | Direct Cool |
| Compressor Type | Inverter |
| Capacity | 180 L |
| Number of Doors | 1 |
| Star Rating | 5 |
| Coolpad | No |
| Toughened Glass | Yes |
| Built-in Stabilizer | No |
| Performance Features | |
| Express Freezing | Yes |
| Moisture Control | No |
| Convertible Refrigerator | No |
| Other Performance Features | Energy Efficiency Inverter Compressor |
| Body and Design Features | |
| Body Material | ABS |
| Handle Material | Steel |
| Shelf Material | Toughened Glass |
| Handle Type | External |
| Design | Seamless Curved Door Design |
| Door Finish | Glossy |
| Convenience Features | |
| Clock | No |
| Door Lock | Yes |
| Door Alarm | No |
| Water & Ice Dispenser | No |
| Water Dispenser | No |
| Removable Rack | Yes |
| Flexible Rack | No |
| Power Features | |
| BEE Rating Year | NA |
| Stabilizer Required | Yes |
| Refrigerator Compartment Features | |
| Number of Refrigerator Shelves | 3 |
| Number of Refrigerator Door Bins | 2 |
| Can Rack | Yes |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
| Freezer Compartment Features | |
| Gross Freezer Capacity | 16.3 L |
| Number of Freezer Door Bins | 1 |
| Freezer Interior Light | No |
| Ice Cube Tray Type | Yes |
| Additional Features | |
| Net Total Capacity | 185 L |
| Child Lock | Yes |
| Wheel Support | No |
| Dimensions | |
| Net Height | 10310 mm |
| Net Depth | 6450 mm |
| Net Width | 5750 mm |
| Weight | 35.2 kg |
| Width | 64.5 mm |
| Height | 103.1 mm |
| Depth | 57.5 mm |
| Net Width Without Handle | 5750 mm |
| Net Height Without Handle | 10310 mm |
| Net Depth Without Handle | 6450 mm |
| Installation & Demo | |
| Installation & Demo | This product does not require installation. For queries, call 080-67436743 or 022-67965656, email smartcare@godrej.com, or WhatsApp 9321665511. |
| Warranty | |
| Warranty Service Type | On-site Warranty by Company |
| Warranty Summary | 10 years on compressor, 1 year on refrigerator |
| Covered in Warranty | Manufactured defects only. Compressor covered for 10 years. Other parts (excluding bulb, glass, plastic) covered for 1 year. |
| Not Covered in Warranty | Physical damage, tampering, acts of God, rodent/insect damage, altered serial numbers, or expired warranty period. |