| Important Note | |
|---|---|
| Under BEE’s “Energy Labelling Plan,” effective Jan 1, 2023, refrigerator star ratings are **downgraded by one star** compared to ratings assigned between Jan 1, 2020–Dec 31, 2022. :contentReference[oaicite:1]{index=1} | |
| General | |
| In The Box | Refrigerator unit |
| Type | Double Door Top Mount |
| Defrosting Type | Frost Free |
| Compressor Type | Digital Inverter |
| Capacity | 233 L |
| Number of Doors | 2 |
| Star Rating | 2 Star (as per 2023 BEE norms) |
| Shelf Type | Toughened Glass |
| Built‑in Stabilizer | Yes |
| Dimensions & Weight | |
| Net Height | 1,350 mm |
| Net Width | 400 mm |
| Net Depth | 450 mm |
| Weight | 40 kg |
| BEE / Energy Features | |
| BEE Rating Year | 2023 |