| Specification | Details |
|---|---|
| Display Type | 4K UHD |
| Refresh Rate | 60Hz Native |
| Picture Processor | α5 AI Processor 4K Gen6 |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Audio Output | 35W |
| Speaker System | 2.1 Channel |
| TV Dimensions (WxHxD, mm) | 977 x 593 x 94.4 (without stand) |
| TV Weight (kg) | 9.5 (without stand) |
Picture (Display)
| Specification | Details |
|---|---|
| Display Type | 4K UHD |
| Resolution | 3840 x 2160 (4K Ultra HD) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
Picture (Processing)
| Specification | Details |
|---|---|
| Picture Processor | α5 AI Processor 4K Gen6 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Modes | 9 Modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert Modes) |
Gaming
| Specification | Details |
|---|---|
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM | Yes |
Smart TV Features
| Feature | Availability |
|---|---|
| Apple AirPlay2 Support | Yes |
| Operating System | webOS 23 |
| Sports Alert | Yes |
| Family Settings | Yes |
| LG ThinQ AI | Yes |
| USB Camera Compatible | Yes |
| Full Web Browser | Yes |
| Voice Recognition | Intelligent |
| Magic Remote | Built-in |
| Room-to-Room Share | Yes (Receiver) |
| Smartphone Remote App | LG ThinQ |
Accessibility Features
| Feature | Availability |
|---|---|
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
Dimensions & Weight
| Parameter | Value |
|---|---|
| Without Stand (WxHxD, mm) | 977 x 593 x 94.4 |
| With Stand (WxHxD, mm) | 977 x 629 x 216 |
| Packaging Dimensions (WxHxD, mm) | 1075 x 660 x 175 |
| Stand Size (WxD, mm) | 848 x 216 |
| Weight Without Stand (kg) | 9.5 |
| Weight With Stand (kg) | 9.6 |
| Packaging Weight (kg) | 12.0 |
| VESA Mounting (WxH, mm) | 200 x 200 |
Audio
| Feature | Details |
|---|---|
| AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2-Way Playback) |
| Audio Output | 35W |
| AI Acoustic Tuning | Yes |
| Audio Codecs | AC4, AC3, EAC3, HE-AAC, AAC, MP3, WMA, PCM, apt-X |
| Speaker Direction | Down Firing |
| Speaker System | 2.1 Channel |
Connectivity
| Ports & Connectivity | Details |
|---|---|
| HDMI (eARC, ALLM, HDMI 2.1) | 3 Ports |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth | v5.0 |
| Ethernet Input | 1 |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1 |
| RF Input (Antenna/Cable) | 1 |
| USB Input | 1 (v2.0) |
| Wi-Fi | Wi-Fi 5 |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100~240V, 50-60Hz |
| Standby Power Consumption | Under 0.5W |
Product Details
| Detail | Information |
|---|---|
| Country of Origin | India |
| Manufactured By | LG Electronics India Ltd, MIDC Ranjangaon, Tal. Shirur, Pune - 412220 |
| Accessory | Included |
|---|---|
| Remote | Magic Remote |
| Power Cable | Yes (Detachable) |
| Remote Control Batteries | Yes (AA x 2EA) |